Thursday, July 3, 2014

Poke-Data From An Early HTML Practice Session

Hello yet again!

Today I'm posting quite a bit. Anyway, I just thought I would post something I worked on some time ago when I was learning to use HTML. This is a table that includes Pokemon data concerning my favourite Pokemon. I started off choosing a wide variety of favourites, but also came up with really strict choices I terms "Super Fav's." I'll just post this and leave it at that!

Yukigami's Pokemon Type Preferences
Type Total Fav Total Pop. % of Pop. Super Fav's Conscious Pref.? Top 3
Ice 11 37 29.73 2 + Sneasel, Lapras, Cloyster
Fire 14 62 22.58 4 Arcanine, Vulpix, Ninetales
Water 27 121 22.31 6 + Wartortle, Starmie, Blastoise
Fairy 8 39 20.51 4 + Mega Diancie, Mega Gardevoir*, Gardevoir
Dark 9 48 18.75% 2 + Umbreon, Sneasel, Absol
Electric 9 50 18.00 4 Flaafy, Raichu, Luxray
Dragon 8 47 17.02 3 Dragonair, Dragonite, Mega Sceptile
Poison 10 61 16.39 2 Nidorino, Nidoqueen, Nidorina
Ground 10 63 15.87 3 Sandshrew, Rhydon, Sandslash
Rock 9 58 15.52 3 Mega Diancie, Diancie, Rhydon
Ghost 6 44 13.64 0 + Mega Sableye, Mismagius, Haunter
Psychic 11 83 13.25 4 + Espeon, Starmie, Mega Gardevoir*
Grass 12 94 12.77 7 Lilligant, Ivysaur, Mega Sceptile
Flying 12 98 12.24 3 - Dragonite, Butterfree, Noctowl
Normal 11 99 11.11 4 + Meowth, Persian, Zangoose
Steel 5 47 10.64 1 Scizor, Jirachi, Skarmory
Fighting 5 51 9.80 0 - Pancham, Mienshao, Mega Blaziken
Bug 5 71 7.04 3 - Butterfree, Vivillon, Scizor

~Yukigami

No comments:

Post a Comment

Please comment!